Suzhou Dafang Special Vehicle Co.,Ltd.
Add:71#, Xuyang Road, Xuguan Industrial Park, New&High-Tech District, Suzhou City, Jiangsu Province, China
Tel:0512-65918119
Fax:0512-65918119
Web:/
Details
D2430 self-propelled hydraulic module car Product Features:
(1) narrow body modular design, single module width 2430mm;
(2) 40t large axle load, especially for concentrated load transport (offshore engineering platform, etc.);
(3) Multi-car and car features: Can achieve up to 600 axis module car soft and hard connection and the car, the maximum load to 20000t;
(4) multi-mode steering, bicycle and car steering mode the same;
(5)"National 863 Program" key support project, project number 2009AA044101.
The main technical parameters
1 | Module specifications (axle) | 4 | 6 | Unit (axle) | 4 | 6 | |
2 | Cargo station length(mm) | 5600 | 8400 | Length(mm) | 5600 | 8400 | |
3 | width(mm) | 2430 | Width (mm) | 2430 | |||
4 | Minimum height(mm) | 1150 | Lowest height(mm) | 1150 | |||
5 | Wheelbase(mm) | 1400 | Axle distance(mm) | 1400 | |||
6 | Axle load(kg ) | 40 000( v≤0.5 km/h) 34 500( v≤ 5 km/h) | Axle load (kg) | 40 000( v≤0.5 km/h) 34 500( v≤ 5 km/h) | |||
7 | Weight / per axis(kg) | 4500 | Weight/axle(kg) | 4500 | |||
8 | Net load per axis(kg) | 35 500 30 000 | Pay load/axle(kg) | 35 500 30 000 | |||
9 | Wheel maximum steering angle | 230° | Maximum steering angle | 230° | |||
10 | Turn to mode | Turn character, rampant, oblique line, the center of rotation, swinging | Steering mode | Multiple steering mode, Normal drive, Diagonal, Diagonal 90°, Circular drive, car drive etc. | |||
11 | Platform lift height(mm) | 700 | Platform vertical lift range (mm) | 700 | |||
12 | Tire model | 355/65R15 | Tire Type | 355/65R15 | |||
13 | Rim model | 9.75-15 | Rim | 9.75-15 | |||
14 | Number of tires / axis | 4 | Tires per axle | 4 | |||
15 | Drive axle quantity | 2 | 4 | No. of drive bogies | 2 | 4 | |
16 | Brake bridge number | 6 | 8 | No. of driven bogies | 6 | 8 | |
17 | Single module maximum traction | 125KN | 250KN | Max drive force/module | 125KN | 250KN | |
18 | Power Pack Engine Model / Power | 330~360KW | Engine/power | 330 ~ 360KW |
Products
Technology R & D
Performance
About Us
News
Job
Contact Us
Mobile Website
Copyright ? 2018 Suzhou Dafang Special Vehicle Co.,Ltd.